Skip to product information
SAT12S-H-15-50 LED dust- and moisture-proof luminaire – 50 W, 8100 lm, 1480 mm, 4000 K, IP65
22.860 Ft
Taxes included.
Shipping calculated at checkout.
✓ In stock
- Ships from our warehouse in Törökbálint
- Invoice with every order
- Warranty as required by law
Sold by: Kaito-Hungary Kft.Item no.: 12OT860
Reseller or contractor?B2B prices & login →
Questions about this product?landlite@landlite.eu · +36 23 511 460
The SAT12S-H-15-50 IP65 dust- and moisture-proof LED luminaire offers an outstanding 162 lm/W and suits warehouses, garages, workshops and production halls. With through-wiring (3×1.5 mm²) up to 13 units can be interconnected, and fast terminals make wiring quick and simple.
- Power: 50 W
- Luminous flux: 8100 lm
- Colour temperature: 4000 K (neutral white)
- Protection rating: IP65, impact resistance: IK08
- Length: 1480 mm
- Housing: polycarbonate (PC) with opal cover
- Colour: grey
- Interconnectable: max. 13 units (through-wiring 3×1.5 mm²)
- Switching cycles: ≥ 50,000
At a glance
- Ingress protectionIP65
- Impact ratingIK08
- Protection classI
- Colour renderingRa≥ 80
- Efficacy162lm/W
- Beam angle120°
- Ambient temp.−20 … +40 °C
- DimmableNo
Downloads
- Datasheet PDF
We are happy to e-mail the energy label, CE declaration or LDT file on request: landlite@landlite.eu
Technical data · IP65 LED (FL / DF / SAT) series
| Item no. | Type | Power | Voltage | Colour temp. | Luminous flux | Efficacy | Colour rendering | Beam angle | Ingress protection | Impact rating | Protection class | Ambient temp. | Rated life | Energy class | Dimensions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 581065 | FL7425H | 28 W | 220–240 V AC, 50/60 Hz | 4000 K | 2,300 lm | 82 lm/W | Ra ≥ 80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | – | 1200 × 76 × 65 mm |
| R0181202840 | DF-7136-2 | 28 W | 220–240 V AC, 50/60 Hz | 4000 K | 2,500 lm | 89 lm/W | Ra ≥ 80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | – | 1200 × 76 × 68 mm |
| 581071 | FL7440H2 | 48 W | 220–240 V AC, 50/60 Hz | 4000 K | 5,000 lm | 104 lm/W | Ra ≥ 80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | F | 1200 × 100 × 68 mm |
| 01CEL1015 | FL7450H | 56 W | 220–240 V AC, 50/60 Hz | 4000 K | 5,000 lm | 89 lm/W | Ra ≥ 80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | – | 1200 × 100 × 68 mm |
| R0181205640 | DF-7236-2 | 56 W | 220–240 V AC, 50/60 Hz | 4000 K | 5,000 lm | 89 lm/W | Ra ≥ 80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | – | 1200 × 100 × 70 mm |
| 581085 | FL7528H2 | 28 W | 220–240 V AC, 50/60 Hz | 4000 K | 3,400 lm | 121 lm/W | Ra ≥ 80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | – | 1500 × 76 × 65 mm |
| 581073 | FL7556H2 | 56 W | 220–240 V AC, 50/60 Hz | 4000 K | 6,100 lm | 109 lm/W | Ra ≥ 80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | G | 1500 × 100 × 68 mm |
| 581080A | FL7560N-A | 56 W | 220–240 V AC, 50/60 Hz | 4000 K | 7,300 lm | 130 lm/W | Ra ≥ 80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | – | 1500 × 92 × 60 mm |
| 12OT860 | SAT12S-H-15-50 NW | 50 W | 220–240 V AC, 50/60 Hz | 4000 K | 8,100 lm | 162 lm/W | Ra ≥ 80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 50,000 h | – | 1480 × 72 × 61 mm |
| 12OT861 | SAT12S-H-15-65 NW | 65 W | 220–240 V AC, 50/60 Hz | 4000 K | 10,200 lm | 157 lm/W | Ra ≥ 80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 50,000 h | – | 1480 × 72 × 61 mm |
Subject to technical changes. Tolerance of luminous flux and power ±10 %.