Skip to product information
FL7556H2 (EM) LED dust- and moisture-proof luminaire with emergency function – 56 W, 6100 lm, 1500 mm, 4000 K, IP65
37.149 Ft
Taxes included.
Shipping calculated at checkout.
✓ In stock
- Ships from our warehouse in Törökbálint
- Invoice with every order
- Warranty as required by law
Sold by: Kaito-Hungary Kft.Item no.: 581078
Reseller or contractor?B2B prices & login →
Questions about this product?landlite@landlite.eu · +36 23 511 460
The FL7556H2 (EM) IP65 dust- and moisture-proof LED luminaire comes with a built-in emergency unit. It suits warehouses, garages, workshops, stairwells and industrial halls: in the event of a mains failure it provides 300 lm for 3 hours from its built-in battery.
- Power: 56 W
- Luminous flux: 6100 lm on mains, 300 lm in emergency mode (battery)
- Emergency duration: 3 hours
- Operating mode: maintained or non-maintained, selectable by wiring / switch
- Colour temperature: 4000 K (neutral white), Ra > 80
- Protection rating: IP65, protection class I
- Operating voltage: 220–240 V AC, 50/60 Hz
- Dimensions: 1500 × 100 × 68 mm, mounting distance 1120 mm
- Battery: 4-cell Ni-Cd, 4.8 V, 2.0 Ah – full charging time 24 hours
- Lifetime: 30,000 hours, ≥ 15,000 switching cycles
- Not dimmable, LEDs not replaceable
- Colour: grey
Installation must be carried out by a qualified electrician.
At a glance
- Emergency (battery)3h · 300lm
- BatteryNi-Cd 4.8V · 2.0Ah
- Ingress protectionIP65
- Impact ratingIK08
- Protection classI
- Colour renderingRa≥ 80
- Efficacy109lm/W
- Beam angle120°
- Ambient temp.−20 … +40 °C
- DimmableNo
Downloads
- Datasheet PDF
- Installation / user manual online · printable
- Energy label EPREL
- EPREL product information sheet PDF
Technical data · IP65 LED (FL / DF) series
| Item no. | Type | Power | Voltage | Colour temp. | Luminous flux | Efficacy | Colour rendering | Beam angle | Ingress protection | Impact rating | Protection class | Ambient temp. | Rated life | Energy class | Dimensions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 581065 | FL7425H | 28 W | 220–240 V AC, 50/60 Hz | 4000 K | 2,300 lm | 82 lm/W | Ra ≥ 80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | – | 1200 × 76 × 65 mm |
| R0181202840 | DF-7136-2 | 28 W | 220–240 V AC, 50/60 Hz | 4000 K | 2,500 lm | 89 lm/W | Ra ≥ 80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | – | 1200 × 76 × 68 mm |
| 581071 | FL7440H2 | 48 W | 220–240 V AC, 50/60 Hz | 4000 K | 5,000 lm | 104 lm/W | Ra ≥ 80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | F | 1200 × 100 × 68 mm |
| 01CEL1015 | FL7450H | 56 W | 220–240 V AC, 50/60 Hz | 4000 K | 5,000 lm | 89 lm/W | Ra ≥ 80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | – | 1200 × 100 × 68 mm |
| R0181205640 | DF-7236-2 | 56 W | 220–240 V AC, 50/60 Hz | 4000 K | 5,000 lm | 89 lm/W | Ra ≥ 80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | – | 1200 × 100 × 70 mm |
| 581085 | FL7528H2 | 28 W | 220–240 V AC, 50/60 Hz | 4000 K | 3,400 lm | 121 lm/W | Ra ≥ 80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | – | 1500 × 76 × 65 mm |
| 581073 | FL7556H2 | 56 W | 220–240 V AC, 50/60 Hz | 4000 K | 6,100 lm | 109 lm/W | Ra ≥ 80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | G | 1500 × 100 × 68 mm |
| 581080A | FL7560N-A | 56 W | 220–240 V AC, 50/60 Hz | 4000 K | 7,300 lm | 130 lm/W | Ra ≥ 80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | – | 1500 × 92 × 60 mm |
| With emergency lighting – built-in battery (EM)keeps lighting during a mains failure | |||||||||||||||
| 581078EM 3 h | FL7556H2 (EM) | 56 W | 220–240 V AC, 50/60 Hz | 4000 K | 6,100 lm | 109 lm/W | Ra ≥ 80 | 120° | IP65 | IK08 | I | −20 … +40 °C | 30,000 h | F | 1500 × 100 × 68 mm |
Subject to technical changes. Tolerance of luminous flux and power ±10 %.
Emergency lighting – built-in battery
This version contains an emergency unit with battery: if the mains fails, it keeps lighting automatically.
3 h300 lmNi-Cd 4.8 V · 2.0 Ah
| Emergency duration | 3 h |
|---|---|
| Luminous flux in emergency mode | 300 lm |
| Operating mode | maintained or non-maintained, selectable by wiring / switch |
| Battery type | Ni-Cd, 4-cell |
| Nominal voltage | 4.8 V |
| Capacity | 2.0 Ah |
| Charging current | 110 mA |
| Full charging time | 24 h |
| Charging indicator | LED indicator |
After installation, charge the battery continuously for 24 hours. Check the charging indicator regularly.